Moeller Electric Parts - from KMParts.com
Industrial Control Relays
Electronic Timing Relays

|
|
|
||
|
|
|
Industrial Control Relay |
|
|
02/002 | |||
|
|
Basic units Auxiliary contact modules |
02/004 02/004 02/004 |
||
|
|
Basic units Auxiliary contact modules Complete devices |
02/008 02/008 02/008 02/012 |
||
|
|
02/024 | |||
|
|
02/027 | |||
|
|
02/028 | |||
|
|
02/030 | |||
|
|
02/040 | |||
|
|
02/059 |
| Part # | N.O. | N.C. |
|---|---|---|
| AC Coil Relays(Standard 120vac) | ||
| DILER-40 | 4 | 0 |
| DILER-31 | 3 | 1 |
| DILER-22 | 2 | 2 |
| DC Coil Relays (Standard 24 VDC) | ||
| DILER-40-G | 4 | 0 |
| DILER-31-G | 3 | 1 |
| DILER-22-G | 2 | 2 |
| Top Adder Decks | ||
| 02DILE | 0 | 2 |
| 11DILE | 1 | 1 |
| 20DILE | 2 | 0 |
| 04DILE | 0 | 4 |
| 13DILE | 1 | 3 |
| 22DILE | 2 | 2 |
| 31DILE | 3 | 1 |
| 40DILE | 4 | 0 |
| Top Adder Decks - Early Make, Late Break | ||
| 11DDILE | 1 | 1 |
| 22DDILE | 2 | 2 |
Electronic Timing Relay |
|
|
DIL ET 11 on-delayed timing relay DIL ET 70 multi-function relay |
02/014 02/014 02/014 |
||
|
|
ETR 4-51 star-delta timing relay ETR 4-69 multi-function relay ETR 4-70 multi-function relay |
02/016 01/016 02/018 |
||
|
|
02/024 | |||
|
|
02/028 | |||
|
|
02/046 | |||
|
|
02/059 |
| Electronic Timers | DIL ET 11 30 A | DIL ET 11 M | DIL ET 70 A | |
|---|---|---|---|---|
| Timer Selectable Functions Without Initiate switch input | ||||
| Code | Function | |||
| 11 | ON- Delayed |
x |
x | x |
| 21 | One Shot- ON | x | ||
| 42 | Flashing Adjustable | x | ||
| 81 | Flashing Fixed @ 0.5Sec. | x | ||
| Timer Selectable Functions with initiate switch input | ||||
| Code | Function | |||
| 12 | OFF- Delayed | x | ||
| 16 | ON & OFF- Delayed | x | ||
| 22 | One Shot- OFF | x | ||
| 82 | Pulse Shaping | x | ||
| Timer Selectable Ranges | ||||
| Electronic Timers | DIL ET 11 30 A | DIL ET 11 M | DIL ET 70 A | |
| Range in Seconds | ||||
| .05-1 | x | x | ||
| .15-3 | x | x | ||
| .5-10 | x | x | ||
| 1.5-30 | x | |||
|
3-60 |
x | x | ||
|
|
||||
| Range in Minutes | ||||
| 0.15-3 | x | x | ||
| 0.5-10 | x | x | ||
| 3-60 | x | x | ||
|
|
||||
| Range in Hours | ||||
| 0.15-3 | x | x | ||
| 0.5-10 | x | x | ||
| 3-60 | x | x | ||
|
|
02/020 | |||
|
|
Emergency-Stop Protective guards Safety mats and bumpers Two-hand controls Contact expansion |
02/021 02/021 02/021 02/021 02/021 |
||
|
|
02/048 | |||
|
|
02/061 |
|
|
02/022 | |||
|
|
02/022 | |||
|
|
02/022 | |||
|
|
02/022 | |||
|
|
02/023 | |||
|
|
02/023 | |||
|
|
02/023 | |||
|
|
02/034 | |||
|
|
02/053 | |||
|
|
02/061 |
Information
- Largest Authorized Stocking USA Distributor Representing

- Minimum order only $50.00
Local (941) 473-0073
Fax (941) 473-0987
Englewood, FL 34223
Navigation
-
- Automation
- System Products
- EASY Control Relays
- Timing Relays / Control Relays
- Magnetic Contactors & Starters
- Overload Relays
- Pushbuttons & Stacklights
- Limit Switches
- Cam Switches & Motor Disconnects
- Manual Motor Protectors
- Circuit Breakers
- Supplementary Protectors
- Insulating Material Enclosures
- Steel Enclosures
- Transformers
